1.3
  Tourmaline Partners, LLC
  2023
  3
  2023-11-25T11:09:45Z
  
    2023
    7
    
      
      
      
      
      
      
    
    
      
      
      
      
      
      
    
    
      100.00
      94.33
      5.67
      0.00
      0.00
      
	   
		International Securities Exchange
		23.45
		92.55
		7.45
		0
		0
		1312.63
		0.0645
		1327.83
		0.697
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/ise/rules/ise-options-7
	
	
		Philadelphia Stock Exchange  
		15.04
		98.75
		1.25
		0
		0
		185.9
		0.0133
		12.65
		0.05
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/phlx/rules/phlx-equity-7
	
	
		Chicago Board Options Exchange
		11.72
		98.81
		1.19
		0
		0
		714.54
		0.0649
		5.62
		0.0525
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://cdn.cboe.com/resources/membership/Cboe_FeeSchedule.pdf
	
	
		Miami International Securities Exchange
		9.71
		98.89
		1.11
		0
		0
		341.4
		0.0419
		53.15
		0.05
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://www.miaxoptions.com/fees
	
	
		Cboe C2
		9.62
		100
		0
		0
		0
		4374.42
		0.4791
		0
		0
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://cdn.cboe.com/resources/membership/Cboe_FeeSchedule.pdf
	
	
		Cboe EDGX
		5.97
		98.64
		1.36
		0
		0
		-45.36
		-0.0082
		1.56
		0.0136
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://cdn.cboe.com/resources/membership/Cboe_FeeSchedule.pdf
	
	
		NYSE Arca
		4.05
		95.91
		4.09
		0
		0
		-346.41
		-0.1409
		-1044.72
		-0.7559
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://www.nyse.com/publicdocs/nyse/markets/arca-options/NYSE_Arca_Options_Fee_Schedule.pdf
	
	
		Boston Options Exchange
		3.92
		99.34
		0.66
		0
		0
		-754.15
		-0.212
		-72.85
		-0.4469
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://boxoptions.com/regulatory/fee-schedule/
	
	
		ISE Gemini
		3.89
		100
		0
		0
		0
		1699.24
		0.46
		0
		0
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/gemx/
	
	
		MIAX Emerald
		2.66
		100
		0
		0
		0
		1387.65
		0.55
		0
		0
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://www.miaxoptions.com/fees
	
	
		ICE Mercy
		2.63
		98.53
		1.47
		0
		0
		399.4
		0.1636
		3.6
		0.0706
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/ise/rules/ise-options-7
	
	
		Cboe BATS
		2.13
		96.3
		3.7
		0
		0
		822.78
		0.4183
		-5
		-0.1
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://cdn.cboe.com/resources/membership/Cboe_FeeSchedule.pdf
	
	
		NYSE Amex
		1.58
		97.33
		2.67
		0
		0
		60.75
		0.05
		14.4
		0.05
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://www.nyse.com/publicdocs/nyse/markets/american-options/NYSE_American_Options_Fee_Schedule.pdf
	
	
		NASD NOM
		1.4
		100
		0
		0
		0
		692.4
		0.5202
		0
		0
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/nasdaq/rules/nasdaq-options-7
	
	
		MIAX Pearl
		1.37
		100
		0
		0
		0
		687.88
		0.53
		0
		0
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://www.miaxoptions.com/fees
	
	
		NASD BX
		0.85
		100
		0
		0
		0
		398.55
		0.4926
		0
		0
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/nasdaq/rules/nasdaq-options-7
	
      
    
  
  
    2023
    8
    
      
      
      
      
      
      
    
    
      
      
      
      
      
      
    
    
      100.00
      96.69
      3.31
      0
      0
      
			
		International Securities Exchange
		28.77
		98.74
		1.26
		0
		0
		1079.17
		0.039
		12.3
		0.116
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/ise/rules/ise-options-7
	
	
		Chicago Board Options Exchange
		20.28
		98.72
		1.28
		0
		0
		706.67
		0.038
		40.64
		0.053
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://cdn.cboe.com/resources/membership/Cboe_FeeSchedule.pdf
	
	
		Philadelphia Stock Exchange  
		11.43
		98.43
		1.57
		0
		0
		124.1
		0.012
		14.9
		0.05
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/phlx/rules/phlx-equity-7
	
	
		Miami International Securities Exchange
		9.85
		98.94
		1.06
		0
		0
		316.5
		0.033
		2.55
		0.05
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://www.miaxoptions.com/fees
	
	
		Boston Options Exchange
		8.23
		97.88
		2.12
		0
		0
		-1817.55
		-0.238
		-55.5
		-0.17
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://boxoptions.com/regulatory/fee-schedule/
	
	
		ICE Mercy
		5.11
		95.52
		4.48
		0
		0
		288.3
		0.059
		9.45
		0.135
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/ise/rules/ise-options-7
	
	
		NYSE Arca
		3.84
		99.28
		0.72
		0
		0
		-736.6
		-0.2
		14.86
		0.495
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://www.nyse.com/publicdocs/nyse/markets/arca-options/NYSE_Arca_Options_Fee_Schedule.pdf
	
	
		Cboe EDGX
		3.36
		97.25
		2.75
		0
		0
		-203.18
		-0.073
		17.6
		0.04
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://cdn.cboe.com/resources/membership/Cboe_FeeSchedule.pdf
	
	
		Cboe C2
		2.61
		88.64
		11.36
		0
		0
		1051.38
		0.452
		90.72
		0.48
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://cdn.cboe.com/resources/membership/Cboe_FeeSchedule.pdf
	
	
		MIAX Emerald
		1.32
		100
		0
		0
		0
		698.85
		0.55
		0
		0
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://www.miaxoptions.com/fees
	
	
		ISE Gemini
		1.14
		80
		20
		0
		0
		403.82
		0.456
		98.9
		0.46
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/gemx/
	
	
		NYSE Amex
		1.06
		97.25
		2.75
		0
		0
		50.55
		0.05
		0.8
		0.05
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://www.nyse.com/publicdocs/nyse/markets/american-options/NYSE_American_Options_Fee_Schedule.pdf
	
	
		Cboe BATS
		0.99
		85.94
		14.06
		0
		0
		23.25
		0.039
		160.66
		0.444
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://cdn.cboe.com/resources/membership/Cboe_FeeSchedule.pdf
	
	
		MIAX Pearl
		0.87
		81.82
		18.18
		0
		0
		325.42
		0.53
		120.84
		0.53
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://www.miaxoptions.com/fees
	
	
		NASD NOM
		0.57
		90.7
		9.3
		0
		0
		265.14
		0.54
		34.02
		0.54
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/nasdaq/rules/nasdaq-options-7
	
	
		NASD BX
		0.57
		93.1
		6.9
		0
		0
		252.18
		0.483
		13.77
		0.51
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/nasdaq/rules/nasdaq-options-7
	
      
    
  
  
    2023
    9
    
      
      
      
      
      
      
    
    
      
      
      
      
      
      
    
    
      100.00
      98.13
      1.87
      0
      0
      
		
		Chicago Board Options Exchange
		34.28
		99.41
		0.59
		0
		0
		700.71
		0.0215
		18.38
		0.0525
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://cdn.cboe.com/resources/membership/Cboe_FeeSchedule.pdf
	
	
		International Securities Exchange
		16.01
		99.57
		0.43
		0
		0
		1309.81
		0.0853
		14.7
		0.42
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/ise/rules/ise-options-7
	
	
		Miami International Securities Exchange
		11.99
		99.74
		0.26
		0
		0
		462.45
		0.0402
		0.9
		0.05
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://www.miaxoptions.com/fees
	
	
		MIAX Pearl
		5.15
		82.72
		17.28
		0
		0
		2367.75
		0.5291
		248.57
		0.53
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://www.miaxoptions.com/fees
	
	
		Boston Options Exchange
		4.21
		98.32
		1.68
		0
		0
		-414
		-0.1074
		2.4
		0.0128
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://boxoptions.com/regulatory/fee-schedule/
	
	
		NYSE Arca
		3.64
		98.18
		1.82
		0
		0
		-942.34
		-0.2856
		-9
		-0.0466
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://www.nyse.com/publicdocs/nyse/markets/arca-options/NYSE_Arca_Options_Fee_Schedule.pdf
	
	
		Cboe EDGX
		3.61
		98.28
		1.72
		0
		0
		-136.7
		-0.04
		2.32
		0.04
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://cdn.cboe.com/resources/membership/Cboe_FeeSchedule.pdf
	
	
		Cboe C2
		3.54
		95.16
		4.84
		0
		0
		1619.4
		0.4795
		10.08
		0.48
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://cdn.cboe.com/resources/membership/Cboe_FeeSchedule.pdf
	
	
		ISE Gemini
		3.51
		90.14
		9.86
		0
		0
		1527.66
		0.46
		22.54
		0.46
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/gemx/
	
	
		ICE Mercy
		3.45
		93.33
		6.67
		0
		0
		487.9
		0.1527
		24.4
		0.2
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/ise/rules/ise-options-7
	
	
		Philadelphia Stock Exchange  
		2.64
		99.38
		0.63
		0
		0
		123.45
		0.05
		3.45
		0.05
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/phlx/rules/phlx-equity-7
	
	
		NASD NOM
		2.41
		90.14
		9.86
		0
		0
		1217.16
		0.54
		31.86
		0.54
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/nasdaq/rules/nasdaq-options-7
	
	
		NYSE Amex
		2.19
		96.95
		3.05
		0
		0
		103.1
		0.05
		2.3
		0.05
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://www.nyse.com/publicdocs/nyse/markets/american-options/NYSE_American_Options_Fee_Schedule.pdf
	
	
		Cboe BATS
		1.82
		86.59
		13.41
		0
		0
		799.43
		0.467
		12.38
		0.3752
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://cdn.cboe.com/resources/membership/Cboe_FeeSchedule.pdf
	
	
		NASD BX
		1.06
		85.53
		14.47
		0
		0
		472.89
		0.5025
		40.8
		0.51
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://listingcenter.nasdaq.com/rulebook/nasdaq/rules/nasdaq-options-7
	
	
		MIAX Emerald
		0.49
		90.24
		9.76
		0
		0
		255.45
		0.5447
		2.2
		0.55
		0
		0
		0
		0
		Tourmaline is not a Member Firm of any Options Exchange.  As part of Options Exchange pricing schedules Tourmaline may pay fees or receive rebates based on specfic Exchange schedules.  Tourmaline has no direct agreements, tiered or otherwise, with these Exchanges.  More detail on specific exchagne fee schedules can be found below. https://www.miaxoptions.com/fees